SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/12779
|
Título : | Iron-pentasil molecular sieves: Characterisation and catalytic behaviour in syngas conversiona |
Autor : | Goldwasser, Mireya Navas, F. Perez Z., M. J. Cubeiro, M. L. Lujano, E. Franco, C. |
Palabras clave : | ferrisilicates iron carbides Mtissbauer characterisation pent&l molecular sieves syngas conversion |
Fecha de publicación : | 6-Jun-1993 |
Resumen : | Two series of iron-pentasil molecular sieve catalysts were synthesized. One series consisted of H- ZSM-5 type zeolites with different silicon/aluminium ratios impregnated with ferric nitrate, and the other included ferrisilicates with different silicon/iron ratios. The catalytic tests on syngas conversion were effected at 0.7-2.1 MPa at between 240-300°C in a flow system with a fixed bed reactor. The characterization of the solids shows that in the impregnated series, the iron was transformed into o- iron and carbide phases by means of treatment with hydrogen, carbon monoxide and by the effect of the syngas under the reaction conditions. On the other hand, in the ferrisilicate series, the iron retains the ionic form [iron (III) -iron (II) 1, regardless of the treatment, thereby indicating its incorporation into the structure of the solid. The catalytic behaviour of both series also differs. The solids produced by impregnation were seen to produce mostly hydrocarbons in the petrol range with the expected selectivity properties, whereas the ferrisilicates were selective towards the formation of i-C,. |
URI : | http://hdl.handle.net/10872/12779 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|