SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/12794
|
Título : | Mi ssbauer study of the evolution of a laterite iron mineral based catalyst: Effect of the activation treatment |
Autor : | Goldwasser, Mireya Cubeiro, M. L. Perez Z., M. J. Franco, C. Gonzalez, F. Jaime, E. |
Fecha de publicación : | 1994 |
Resumen : | The syngas reaction has been studied using a laterite iron mineral, promoted with K and Mn. In situ activation under syngas, as well as pre-treatment with H2 followed by CO under mild and more severe conditions were tested. These activation procedures led to different iron phase compositions and to different catalytic selectivities. The C2-C4/CH4 ratio was significantly lower for those catalysts which after reaction showed the presence of hexagonal carbide and magnetite compared to the solid, which showed the highest proportion of Hagg carbide. |
URI : | http://hdl.handle.net/10872/12794 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|