SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/13155
|
Título : | ENUMERATION OF SELECTED LEUKOCYTES IN THE SMALL INTESTINE OF BALB/c' MICE INFECTED WITH CRYPTOSPORIDIUM PARVUM |
Autor : | Boher, Y Pérez-Schael, I Cáceres-Dittmar, G Urbina, Gidalia González, R Kraal, G Tapia, Félix J. |
Palabras clave : | Neonatal suckling BALB / c mice Inoculated Cryptosporidium parvum infection animals |
Fecha de publicación : | 1994 |
Editorial : | The American Journal of Tropical Medicine and Hygiene |
Citación : | Vol.50;2 |
Resumen : | Neonatal suckling BALB / c mice Inoculated With Cryptosporidium parvum produces an infection Characterized by continuous shedding of oocysts That spontaneously clears by the time the animals are three weeks of age. Were neonatal mice used to characterize the leukocyte Subgroups present in Peyer's patches from the ileum and jejunum of Cryptosporidium-infected and healthy mice. After infection, ileal Peyer's patches Showed a predominant CD8 + response, with abundant monocytes-macrophages (MOMA-2 +) and nonlymphoid dendritic cells (NLDC-145 + cells). In contrast, jejunal Peyer's patches Showed T lymphocytes more than ileal patches, with a predominance of CD4 + cells and many NLDC-145 + dendritic cells and MOMA-2 + cells. The present results Showed That jejunal and ileal Peyer's patches are functionally different in response to Cryptosporidium parasites. These findings Suggest a preferential Involvement of jejunal Peyer's patches in T cell-dependent immunity Against the parasite, Whereas ileal patches May be . Associated With B cell expansion and maturation. |
URI : | http://hdl.handle.net/10872/13155 |
ISSN : | 0002-9637 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|