SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/13892
|
Título : | Immunologic Studies of Juvenil e Rheumatoid Arthritis |
Autor : | Bianco Colmenares, Nicolás E. Panush, Richard S. Stillman, J. Sydney Schur, Peter H. |
Palabras clave : | Antigammaglobulins IgG IgA IgM hemolytic complement rheumatoid arthritis patients chronic active disease |
Fecha de publicación : | 1971 |
Editorial : | Published by Medical Department, Harper & Row, Publishers, Inc., Reprinted from ARTHRITIS AND RHEUMATISM |
Citación : | Vol. 14;No. 6 |
Resumen : | Antigammaglobulins of t he IgG, IgA and IgM classes, and whole hemolytic complement and complement components were measured in the sera and synovial fluid of patients with juvenile rheumatoid arthritis. Two groups of patients were distinguishable using these measurements. A group of patients with chronic active disease had elevated levels of IgG, IgA and IgM antigammaglobulins and relative depressions of complement and complement components in sera and synovial fluid. Another group of patients with acute self-limited disease had elevated levels of IgG and IgA antigammaglobulins and serum complement and negative latex fixation tests in association with disease activity. These values returned to normal with clinical remissions. |
URI : | http://hdl.handle.net/10872/13892 |
ISSN : | 2326-5205 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|