SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/15658
|
Título : | Disruption of Ca2 + Homeostasis in Trypanosoma cruzi by Crystal Violet |
Autor : | DOCAMPO, ROBERTO GADELHA, FERNANDA R. MORENO, SILVIA N. J. BENAÍM, GUSTAVO HOFFMANN, MARIA E. VERCESI, ANIBAL E. |
Palabras clave : | Mitochondria plasma membrane Ca2+-ATPase fura-2 crystal violet mitochondrial membrane Trypanosoma cruzi epimastigotes |
Fecha de publicación : | 1993 |
Editorial : | The Journal of eukaryotic microbiology |
Citación : | Vol. 40;No. 3 pp 311-316 |
Resumen : | We have demonstrated previously that crystal violet induces a rapid, dose-related collapse of the inner mitochondrial membrane potential of Trypanosoma cruzi epimastigotes. In this work, we show that crystal violet-induced dissipation of the membrane potential was accompanied by an efflux of Ca2+ from the mitochondria. In addition, crystal violet inhibited the ATP-dependent, oligomycin-, and antimycin A-insensitiveCa2+ uptake by digitonin-permeabilized epimastigotes. Crystal violet also induced Ca2+ release from the mitochondria and endoplasmic reticulum of digitonin-permeabilized trypomastigotes. Furthermore, crystal violet inhibited Ca2+ uptake and the (Ca2+ -Mg2+)-ATPase of a highly enriched plasma membrane fraction of epimastigotes, thus indicating an inhibition of other calcium transport mechanisms of the cells. Disruption of Ca2+ homeostasis by crystal violet may be a key process leading to trypanosome cell injury by this drug. |
URI : | http://hdl.handle.net/10872/15658 |
ISSN : | 1550-7408 (Electronic) 1066-5234 (Linking) 1066-5234 (Print) |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|