SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/3894
|
Título : | Influence of Operating Conditions on the Effects of Acids in Inductively Coupled Plasma Atomic Emission Spectrometry |
Autor : | Fernández, Alberto Murillo, Miguel Carrión, Nereida |
Palabras clave : | Inductively coupled plasma atomic emission spectrometry mineral acid interference |
Fecha de publicación : | Mar-1994 |
Editorial : | JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY, |
Citación : | Vol. 9; |
Resumen : | The influence of the operating conditions on interferences from HCI, FINO, and H 2S0, in inductively coupled plasma atomic emission spectrometry was studied. The acid concentration was in the 0-2 mol I range. It was found that the acid interferences were strongly dependent on the operating conditions. Severa] different plasma excitation conditions were obtained by modifying the aerosol carrier gas and the intermediate gas flow rates. The test element was vanadium. Plasma diagnostics were performed by measuring the excitation temperature, the electron number density and the ionic-to-atomic line intensity ratio. In each instance, it was found that the excitation temperature was not modified as a function of the acid concentration. For long residence time and efficient energy transfer, the electron number density and the ionic-to-atomic line intensity ratio were not modified. Only a minor depressing effect was observed for ionic lines, which was attributed to the aerosol formation and transport. In contrast, for short residence time and inefficient energy transfer, both the electron number density and the ionic-to-atomic line intensity ratio were depressed. The significant depressing effect for ionic fines was attributed to a change in the excitation conditions. It is, therefore, possible to separate the acid effects originating from the sample introduction system from those originating in the plasma by carefully selecting the operating conditions of the plasma. |
URI : | http://hdl.handle.net/10872/3894 |
ISSN : | 0267-9477 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|