SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/3899
|
Título : | Determination of Calcium, Potassium, Magnesium, lron, Copper and Zinc in Maternal Milk by lnductively Coupled Plasma Atomic Emission Spectrometry |
Autor : | Carrión, Nereida ltriago, Ana Murillo, Miguel Eljuri, Elias Fernández, Alberto |
Palabras clave : | lnductively coupled plasma atomic emission spectrometry human mi/k trace element determination |
Fecha de publicación : | Mar-1994 |
Editorial : | JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY |
Citación : | Vol. 9; |
Resumen : | A simple and rapid method was developed for the determination of Ca, P, Mg, Fe, Cu and Zn in maternal milk samples by inductively coupled plasma atomic emission spectrometry. Milk samples were emulsified with ethoxy nonylphenol to 0.03% m/v. The emulsified samples were diluted 10-fold with nitric acid and to 1% v/v. Aqueous solutions with the same amount of emi.llsifier and acid were used as calibration standards. The accuracy of the proposed method was assessed using the Nationallnstitute of Standards and Technology Standard Reference Material 1549 Non-Fat Milk Powder. No significant difference at the 95% confidence leve! was observed. The precision of the method when applied to real samples was in the range 0.3-2% expressed as %RSD, with no interna! standard. Maternal milk samples from 50 women residing in Caracas, Venezuela, collected at three different lactation stages (on the third, seventh and twenty-first days postpartum) were analysed. |
URI : | http://hdl.handle.net/10872/3899 |
ISSN : | 0267-9477 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|