SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/3970
|
Título : | Determination of Copper, Chromium, Iron and Lead in Pine Needles by Electrothermal Atomisation Atomic Absorption Spectrometry With Slurry Sample Introduction |
Autor : | Carrión, Nereida de Benzo, Zully A. Moreno, Beatriz Fernández, Alberto Eljuri, Elías J. Flores, Daniel |
Palabras clave : | Slurry sample introduction electrothermal atomisation atomic absorption spectrometry needle samples |
Fecha de publicación : | Apr-1988 |
Editorial : | JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY |
Citación : | Vol. 3; |
Resumen : | An investigation has been carried out to establish a rapid method for the determination of copper, chromium, iron and lead in pine needle samples by electrothermal atomisation atomic absorption spectrometry with slurry sampling. In order to determine the accuracy of the proposed method, certified pine needle samples (National Bureau of Standards Standard Reference Material 1575) were analysed according to the proposed method and the results obtained compared with those obtained using a standard wet-ashing procedure. The results obtained by the proposed slurry procedure have sensitivities, reproducibilities and detection limits similar to those observed when solutions of the same samples are analysed. |
URI : | http://hdl.handle.net/10872/3970 |
ISSN : | 0267-9477 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|