|
SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/4155
|
Título : | Efectos de la erosión simulada y manejo de residuos sobre la productividad de un alfisol del estado Guárico, bajo cultivo de sorgo (Sorghum bicolor) |
Autor : | Vivas, Rigoberto Lobo, Deyanira |
Palabras clave : | erosión residuos vegetales sorgo productividad |
Fecha de publicación : | 1995 |
Editorial : | Sociedad Venezolana de la Ciencia del Suelo. Instituto de Edafología, UCV. |
Citación : | VENESUELOS Vol. 3(1): 13 – 17. 1995 |
Resumen : | Soil erosion is a main land degradation process. This process has been widely studied, but not the erosion-productivity relationships. The purpose of this study was to evaluate the effects of simulated erosion and residues management on water, soil and nutrient losses, and soil productivity, using sorghum (Sorghum bicolor) as an index crop. The experiment was carried out under greenhouse conditions on a Typic Haplustalf, from Chaguaramas, Guárico State, Venezuela. The treatments included 0, 50 and 100% removal of the surface horizon, and 0, 2 and 5 Kg/ha of residues (Cenchrus ciliaris) left on the soil surface, in a completely randomized experimental design, with three replications. The experimental units were erosion boxes (20 cm x 30 cm and 10 cm depth) each with five plants of sorghum, which were harvested after 40 days. Simulated rainfall (33 mm, at 70 mm/h) was applied every 8 days. Soil, water and nutrients losses, plant height, dry matter production, and root depth were evaluated. The increment of remotion levels of the surface horizon increased runoff and soil erosion, and reduced plant height and rooting depth. The differences between remotion levels of the surface horizon were highly significant. The increment in levels of residue cover resulted reduced runoff and soil loss, and increased plant height and root depth. |
Descripción : | Lobo y Vivas. Venesuelos. 1995 |
URI : | http://hdl.handle.net/10872/4155 |
ISSN : | 1315-0359 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|