SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/4907
|
Título : | Hypoglycaemic effect of Croton cuneatus in streptozotocin-induced diabetic rats |
Autor : | Torrico, Fatima Cepeda, Mariana Guerrero, Geraldine Melendez, Fidel Blanco, Zuleima Canelón, Dilsia Diaz, beth Compagnone, Reinaldo Suárez, Alírica |
Palabras clave : | Croton cuneatus, blood glucose |
Fecha de publicación : | 15-Nov-2013 |
Citación : | Brazilian Journal of Pharmacognosy;17(2) 2007 pp 166-169 |
Resumen : | Aqueous extract of stem barks of Croton cuneatus Klots (Euphorbiaceae) was investigated for hypoglycaemic activity in streptozotocins (STZ)-induced diabetic rats. Increasing doses of aqueous extract (6.5, 13, 26 and 52 mg/KG i.p.) were separately administeres to groups of fasted normal and diabetic rats. Plasma glucose concentration, cholesterol and changes in body weight were evaluated. The chronic intraperitoneal (i.P.) administration of the extract for 22 days was found to induce significant reduction in blood glucose level. A comparison was made between tha action of the aqueous extract of C. cuneatus and the reference standard drug glibenclamide. The results of this experimental animal study indicate that this plant has an antidiabetic activity in hiperglycaemic rats models |
URI : | http://hdl.handle.net/10872/4907 |
ISSN : | 0102-695X |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|