SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/5064
|
Título : | Estudio de los niveles de taninos del sorgo y su repercusion sobre los parámetros productivos del cerdo de consumo |
Autor : | Puche Erlich, Sonia |
Palabras clave : | Taninos sorgo cerdos alimentacion en cerdos |
Fecha de publicación : | 22-Nov-2013 |
Resumen : | The objective of this work was to evaluate the effect of different levels of sorghum tannin on productive parameters (feed consumption, daily weight and food conversion). 42 crossbreed pigs were used(21 males and 21 females) with an initial average weight of 12 kg+/-2 they were grouped in statistical random array in 7 treatments each one repeated 3 times. The animals were feed ad libitum with isocaloric rations according to NRC requirement. The only change in the ration was the type of the cereal used (corn, Zaraza sorghum and Chaguaramas III sorghum)the assay was prolonged until the animals reached on average of 75 kg+/-2. The obtained results in feed consumption showed highly significant differences (P>0.01) during the fattening period. The daily corporal weight showed highly significant differences (P>0.01) and there were significant differences (P>0.05) for feed conversion during initiation period |
URI : | http://hdl.handle.net/10872/5064 |
ISSN : | 0798-2259 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|