SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/6259
|
Título : | Coupled Plasma-Atomic Emission Spectrometry With Slurry Sample Introduction |
Autor : | Carrión, Nereida Fernández, Alberto Eljuri, Elias Murillo, Miguel Franceschetto, Mario |
Palabras clave : | ICP-OES Trace Metals plant Tissue |
Fecha de publicación : | Sep-1991 |
Editorial : | Atomic Spectroscopy |
Citación : | Atomic Spectroscopy September/October 1991 Volume 12, No. 5 |
Resumen : | A simple and fast method for the determination of manganese, magnesium and calcium in leaf tissue samples by inductvely coupled lasma-atomic emission spectrometry with slurry sample introduction is described. Samples were sieved through 74 microns mesh and suspended in 0.01 M nitric acid solution. Aqueous standard solutions were used for calibration purposes and complete recovery was obtained. The results for the present method are reported for two certified plant materials, SRM 1572 Citrus leaves and SRM 1573 Tomato Leaves. Good agreement was obtained. The results were compared with a standard procedure. The precision varied from 0.5 to 2% with no internal standard. |
URI : | http://hdl.handle.net/10872/6259 |
ISSN : | 0195-5373 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|