SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/6401
|
Título : | Measurement of the refractive index of crude oil and asphaltenes solutions: Flocculation onset determination |
Autor : | Castillo, Jimmy Gutiérrez, Héctor Ranaudo, María Antonieta |
Palabras clave : | crude oil refrective index asphaltene floculation |
Fecha de publicación : | 16-Nov-2009 |
Editorial : | Energy & Fuels |
Citación : | Energy Fuels, 2010, 24 (1), pp 492–495 |
Resumen : | In this work, we measure the refractive index of crude oils and asphaltene in toluene solutions using a fiber optic refractometer designed to work with high-viscosity and high optical density samples. The data of the samples were analyzed using the Lorentz−Lorenz theory and simple mixing rules. The refractive index for crude oils without dilution for three crude oils with different American Petroleum Institute (API) degree, asphaltene quantity, and stability were measured. Flocculation onset for crude oils and asphaltene solutions were measured using n-heptane as the precipitant agent. Results showed that medium crude oils and maltenes from medium, heavy, and extra-heavy crude oils follow the Lorentz−Lorenz mixing rule. In the case of Boscan crude oil, a sample without any significant asphaltene precipitation problems, the refractive index is lower than that obtained for toluene. In contrast, Furrial crude oil, a sample with severe asphaltene precipitation problems, gave a refractive index higher than toluene. Finally, asphaltene flocculation onset was clearly followed by refractive index measurement in crude oils and asphaltene in toluene solutions after n-heptane addition. |
URI : | http://hdl.handle.net/10872/6401 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|