|
SABER UCV >
Buscar por Autor Carrión, Nereida
Mostrando resultados 1 a 12 de 12
Fecha de publicación | Título | Autor(es) | 1997 | Contenido de zinc, cobre, hierro, calcio, fósforo y magnesio en leche materna en los primeros días de lactación | Itriago, Ana; Carrión, Nereida; Fernández, Alberto; Puig, Myriam; Dini, Elizabeth |
Sep-1991 | Coupled Plasma-Atomic Emission Spectrometry With Slurry Sample Introduction | Carrión, Nereida; Fernández, Alberto; Eljuri, Elias; Murillo, Miguel; Franceschetto, Mario |
Mar-1994 | Determination of Calcium, Potassium, Magnesium, lron, Copper and Zinc in Maternal Milk by lnductively Coupled Plasma Atomic Emission Spectrometry | Carrión, Nereida; ltriago, Ana; Murillo, Miguel; Eljuri, Elias; Fernández, Alberto |
Apr-1988 | Determination of Copper, Chromium, Iron and Lead in Pine Needles by Electrothermal Atomisation Atomic Absorption Spectrometry With Slurry Sample Introduction | Carrión, Nereida; de Benzo, Zully A.; Moreno, Beatriz; Fernández, Alberto; Eljuri, Elías J.; Flores, Daniel |
9-Feb-2017 | Determination of normal human intrathyroidal iodine in Caracas population | Zabala, José; Carrión, Nereida; Murillo, Miguel; Quintana, Mercedes; Chirinos, José; Seijas, Nelly; Duarte, Leopoldo; Brätter, Peter |
1-Nov-1995 | Effects of atomization surfaces and modifiers on the electrothermal atomization of cadmium | Alvarez, María A.; Carrión, Nereida; Gutiérrez, Héctor |
30-Jul-1996 | Effects of atomization surfaces and modifiers on the kinetics of copper atomization in electrothermal atomic absorption spectrosmetry | Alvarez, María A.; Carrión, Nereida; Gutiérrez, Héctor |
Mar-1994 | Influence of Operating Conditions on the Effects of Acids in Inductively Coupled Plasma Atomic Emission Spectrometry | Fernández, Alberto; Murillo, Miguel; Carrión, Nereida |
2003 | Investigation of the direct hydride generation nebulizer for the determination of arsenic, antimony and selenium in inductively coupled plasma optical emission spectrometry | Rojas, Illiana; Murillo, Miguel; Carrión, Nereida; Chirinos, José |
2001 | Optimization of experimental parameters for the determination of mercury by MIP:AES | Murillo, Miguel; Carrión, Nereida; Chirinos, José; Gammeiro, Alexis; Fassano, Edmondo |
18-Apr-2017 | Simultaneous determination of lead, nickel, tin and copper in aluminium-base alloys using slurry sampling by electrical discharge and multielement ETAAS | Carrión, Nereida; Itriago, Ana M.; Alvarez, María de los Angeles; Eljuri, Elías |
9-Feb-2017 | Study of the fundamental plasma parameters by HG ICP-OES with a dual hydride generation system | Carrión, Nereida; Murillo, Miguel; Rodríguez, Héctor; Chirinos, José; Díaz, Dorfe |
Mostrando resultados 1 a 12 de 12
|